CBAM Aluminium β CN codes
28 CN codes are in scope of CBAM in the Aluminium sector. Sector default emissions: 2.87 t COβ/t direct + 11.71 t COβ/t indirect (EU Implementing Reg. 2025/2621).
Aggregate extra-EU imports (latest available year): 1,298,000 tonnes.
| CN code | Description | Imports (t/yr) |
|---|---|---|
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 750,000 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials | 350,000 |
| 7608 | Aluminium tubes and pipes | 110,000 |
| 7605 | Aluminium wire | 88,000 |
| 7601 | Unwrought aluminium | β |
| 7603 | Aluminium powders and flakes | β |
| 76041010 | Bars and rods | β |
| 76041090 | Profiles | β |
| 76042100 | Hollow profiles | β |
| 76042910 | Bars and rods | β |
| 76042990 | Profiles | β |
| 76090000 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | β |
| 76101000 | Doors, windows and their frames and thresholds for doors | β |
| 761090 | Other | β |
| 76109010 | Bridges and bridge-sections, towers and lattice masts | β |
| 76109090 | Other | β |
| 76110000 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied | β |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers) | β |
| 76130000 | Aluminium containers for compressed or liquefied gas | β |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | β |
| 76151010 | Cast | β |
| 76151030 | Manufactured from foil of a thickness not exceeding 0,2 mm | β |
| 76151080 | Other | β |
| 76152000 | Sanitary ware and parts thereof | β |
| 76161000 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, c | β |
| 76169100 | Cloth, grill, netting and fencing, of aluminium wire | β |
| 76169910 | Cast | β |
| 76169990 | Other | β |
Source: CBAM Regulation (EU) 2023/956 Annex I + Implementing Reg. 2025/2621 Annex IV. Trade volumes from Eurostat Comext annual extra-EU. Reference data only.