CBAM Fertilisers β CN codes
29 CN codes are in scope of CBAM in the Fertilisers sector. Sector default emissions: 2.32 t COβ/t direct + 0 t COβ/t indirect (EU Implementing Reg. 2025/2621).
Aggregate extra-EU imports (latest available year): 14,440,000 tonnes.
| CN code | Description | Imports (t/yr) |
|---|---|---|
| 3102 | Mineral or chemical fertilizers, nitrogenous | 5,680,000 |
| 31021090 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product | 3,260,000 |
| 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and p | 2,410,000 |
| 28141000 | Anhydrous ammonia | 1,630,000 |
| 31023090 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross wei | 1,460,000 |
| 28080000 | Nitric acid; sulphonitric acids | β |
| 28142000 | Ammonia in aqueous solution | β |
| 28342100 | Nitrate of potassium | β |
| 31021012 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing | β |
| 31021015 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing | β |
| 31021019 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry produc | β |
| 31022100 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | β |
| 31022900 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | β |
| 31023010 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | β |
| 31024010 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as | β |
| 31024090 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as | β |
| 31025000 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | β |
| 31026000 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or | β |
| 31028000 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross | β |
| 31029000 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; dou | β |
| 31051000 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages wit | β |
| 31052010 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content > 10 % by weight | β |
| 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % | β |
| 31053000 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or similar forms, or in packag | β |
| 31054000 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with diammonium hydrogenortho | β |
| 31055100 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (nitrate | β |
| 31055900 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus (excl. n | β |
| 31059020 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one princip | β |
| 31059080 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fe | β |
Source: CBAM Regulation (EU) 2023/956 Annex I + Implementing Reg. 2025/2621 Annex IV. Trade volumes from Eurostat Comext annual extra-EU. Reference data only.