Iron & steel producers
59 non-EU iron & steel producers tracked. Sorted by self-disclosed Scope 1+2 emissions intensity (ascending). Click any row for the full profile, source URL, and importer-verification counter.
| Producer | Year | |||
|---|---|---|---|---|
| ArcelorMittal Long Quebec · Contrecoeur | Canada | 0.42 | 1.7 | 2024 |
| Nucor · Charlotte | United States | 0.51 | 25 | 2024 |
| Steel Dynamics · Fort Wayne | United States | 0.55 | 13 | 2024 |
| Salzgitter Peine · Peine | Germany | 0.55 | 1 | 2024 |
| Icdas · Biga limited data | Turkey | 0.58 | 5 | 2023 |
| Diler Iron and Steel · Gebze limited data | Turkey | 0.6 | 1.5 | 2023 |
| Habas · Aliaga limited data | Turkey | 0.61 | 4 | 2023 |
| Tosyali Holding · Osmaniye | Turkey | 0.62 | 5 | 2023 |
| Aperam Brasil · Timoteo | Brazil | 0.71 | 1 | 2024 |
| Qatar Steel · Mesaieed | Qatar | 0.78 | 1.5 | 2024 |
| Ezz Steel Suez · Suez | Egypt | 0.84 | 5.5 | 2023 |
| Gerdau · Ouro Branco | Brazil | 0.86 | 11 | 2024 |
| Hadeed (Saudi Iron & Steel) · Jubail | Saudi Arabia | 0.86 | 6 | 2024 |
| Vale · Vitoria | Brazil | 0.91 | 14 | 2024 |
| EZDK · Alexandria | Egypt | 0.91 | 1.5 | 2023 |
| Outokumpu Mexinox · San Luis Potosi | Mexico | 0.95 | 0.18 | 2024 |
| Ternium Mexico · Pesqueria | Mexico | 1.32 | 4.5 | 2024 |
| Acerinox · Middelburg | South Africa | 1.32 | 0.95 | 2024 |
| ArcelorMittal Mexico · Lazaro Cardenas | Mexico | 1.42 | 5.5 | 2024 |
| Usiminas · Ipatinga | Brazil | 1.83 | 4.5 | 2024 |
| Algoma Steel · Sault Ste Marie | Canada | 1.85 | 2.8 | 2024 |
| NLMK · Lipetsk limited data | Russia | 1.91 | 14 | 2022 |
| Stelco · Hamilton | Canada | 1.92 | 2.6 | 2024 |
| Tata Steel Netherlands · IJmuiden | Netherlands | 1.95 | 7 | 2024 |
| CSN · Volta Redonda | Brazil | 1.96 | 5 | 2024 |
| POSCO Gwangyang · Gwangyang | South Korea | 1.98 | 22 | 2024 |
| ArcelorMittal Tubarao · Tubarao | Brazil | 2 | 7.5 | 2024 |
| US Steel Gary Works · Gary | United States | 2.01 | 7.5 | 2024 |
| POSCO · Pohang | South Korea | 2.02 | 18 | 2024 |
| Hesteel Tangshan · Tangshan | China | 2.04 | 14 | 2023 |
| China Steel Corp · Kaohsiung | Taiwan | 2.04 | 11 | 2024 |
| Nippon Steel Kimitsu · Kimitsu | Japan | 2.04 | 9.5 | 2024 |
| Cleveland-Cliffs Indiana Harbor · East Chicago | United States | 2.04 | 5 | 2024 |
| Tata Steel Kalinganagar · Kalinganagar | India | 2.05 | 8 | 2024 |
| Baowu Steel · Shanghai | China | 2.05 | 130 | 2024 |
| Sungjin Steel (POSCO sub) · Pohang limited data | South Korea | 2.05 | 1.5 | 2024 |
| Liberty Galati · Galati limited data | Romania | 2.05 | 3 | 2023 |
| Shougang · Caofeidian | China | 2.06 | 32 | 2023 |
| Sumitomo Metal Industries · Kashima | Japan | 2.06 | 7.7 | 2024 |
| Hesteel Group · Shijiazhuang | China | 2.07 | 45 | 2023 |
| Severstal · Cherepovets limited data | Russia | 2.07 | 12 | 2022 |
| JFE Steel East Japan Works · Chiba | Japan | 2.07 | 9 | 2024 |
| Ansteel · Anshan limited data | China | 2.1 | 55 | 2023 |
| Tata Steel · Jamshedpur | India | 2.11 | 11 | 2024 |
| Tianjin Pipe Corp · Tianjin limited data | China | 2.12 | 4 | 2023 |
| Hyundai Steel · Dangjin | South Korea | 2.13 | 24 | 2024 |
| MMK · Magnitogorsk limited data | Russia | 2.13 | 12.5 | 2022 |
| Erdemir · Eregli | Turkey | 2.18 | 10 | 2023 |
| Hoa Phat · Dung Quat | Vietnam | 2.18 | 8 | 2024 |
| Yangzhou Chengde Steel · Yangzhou limited data | China | 2.18 | 2.5 | 2023 |
| ISDEMIR · Iskenderun | Turkey | 2.2 | 5.5 | 2023 |
| Formosa Ha Tinh · Ha Tinh | Vietnam | 2.21 | 7 | 2023 |
| Kardemir · Karabuk | Turkey | 2.22 | 3.5 | 2023 |
| Helwan Steel · Helwan limited data | Egypt | 2.3 | 1.5 | 2022 |
| JSPL · Angul | India | 2.31 | 9.6 | 2024 |
| JSW Dolvi · Dolvi | India | 2.32 | 10 | 2024 |
| JSW Steel · Vijayanagar | India | 2.39 | 13 | 2024 |
| JSW Vijayanagar · Bellary | India | 2.39 | 13 | 2024 |
| Rashtriya Ispat Nigam · Visakhapatnam | India | 2.45 | 7.3 | 2024 |
Each figure is self-disclosed by the producer in their own ESG / sustainability report. We cite source URL and page anchor on each producer profile and do not rehost PDFs. Quotes are limited to ≤25 words under fair-use. For verifier-grade primary data, request a declaration directly from the supplier.