CBAM Iron and steel β CN codes
221 CN codes are in scope of CBAM in the Iron and steel sector. Sector default emissions: 1.88 t COβ/t direct + 0.275 t COβ/t indirect (EU Implementing Reg. 2025/2621).
Aggregate extra-EU imports (latest available year): 23,498,000 tonnes.
| CN code | Description | Imports (t/yr) |
|---|---|---|
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 6,700,000 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad | 2,230,000 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced | 2,210,000 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 1,850,000 |
| 7326 | Articles of iron or steel, n.e.s. (excl. cast articles) | 1,720,000 |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roof | 1,200,000 |
| 7214 | Bars and rods, of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extrud | 910,000 |
| 7219 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 850,000 |
| 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, a | 830,000 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 700,000 |
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel (excl. products of cast iron) | 690,000 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 600,000 |
| 7307 | Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel | 500,000 |
| 7306 | Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (e | 410,000 |
| 7225 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | 320,000 |
| 7217 | Wire of iron or non-alloy steel, in coils (excl. bars and rods) | 280,000 |
| 7207 | Semi-finished products of iron or non-alloy steel | 240,000 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets | 220,000 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 220,000 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled product | 220,000 |
| 7226 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "c | 110,000 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, | 110,000 |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel, n.e.s. | 92,000 |
| 7220 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" | 88,000 |
| 7228 | Other bars and rods of alloy steel other than stainless, angles, shapes and sections of alloy steel other than | 88,000 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack r | 88,000 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 22,000 |
| 26011200 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | β |
| 720211 | Ferro-manganese, containing by weight > 2% of carbon | β |
| 720219 | Ferro-manganese, containing by weight <= 2% carbon | β |
| 720241 | Ferro-chromium, containing by weight > 4% of carbon | β |
| 720249 | Ferro-chromium, containing by weight <= 4% of carbon | β |
| 72026000 | Ferro-nickel | β |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, tur | β |
| 7206 | Iron and non-alloy steel in ingots or other primary forms (excl. remelting scrap ingots, products obtained by | β |
| 72061000 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 72 | β |
| 72069000 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continu | β |
| 72071111 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rec | β |
| 72071114 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | β |
| 72071116 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangu | β |
| 72071190 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-s | β |
| 72071210 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "othe | β |
| 72071290 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other | β |
| 72071912 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygo | β |
| 72071919 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygon | β |
| 72071980 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, o | β |
| 72072011 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or re | β |
| 72072015 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square | β |
| 72072017 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangul | β |
| 72072019 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangu | β |
| 72072032 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "oth | β |
| 72072039 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other | β |
| 72072052 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygo | β |
| 72072059 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygon | β |
| 72072080 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square | β |
| 7211 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | β |
| 72111300 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not | β |
| 72111400 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not | β |
| 72111900 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or c | β |
| 721123 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | β |
| 72112900 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", no | β |
| 721190 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | β |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduc | β |
| 72141000 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | β |
| 72142000 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced duri | β |
| 72143000 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded | β |
| 721491 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of r | β |
| 721499 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rect | β |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot | β |
| 721710 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) | β |
| 721720 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) | β |
| 721730 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc | β |
| 721790 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars | β |
| 7218 | Stainless steel in ingots or other primary forms (excl. remelting scrap ingots and products obtained by contin | β |
| 72181000 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtaine | β |
| 721891 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | β |
| 72189911 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | β |
| 72189919 | Semi-finished products of stainless steel, of square cross-section, forged | β |
| 72189920 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or | β |
| 72189980 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | β |
| 72191100 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | β |
| 721912 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, | β |
| 721913 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | β |
| 721914 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils | β |
| 721921 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | β |
| 721922 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | β |
| 72192300 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | β |
| 72192400 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in c | β |
| 72193100 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | β |
| 721932 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | β |
| 721933 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | β |
| 721934 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | β |
| 721935 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-re | β |
| 721990 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and | β |
| 72201100 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | β |
| 72201200 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thic | β |
| 722020 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-red | β |
| 722090 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and | β |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | β |
| 722211 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-sect | β |
| 722219 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-se | β |
| 722220 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | β |
| 722230 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked | β |
| 722240 | Angles, shapes and sections of stainless steel, n.e.s. | β |
| 7223 | Wire of stainless steel, in coils (excl. bars and rods) | β |
| 722300 | Wire of stainless steel, in coils (excl. bars and rods) | β |
| 7224 | Steel, alloy, other than stainless, in ingots or other primary forms, semi-finished products of alloy steel ot | β |
| 722410 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and | β |
| 72249002 | Semi-finished products of tool steel | β |
| 72249003 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by | β |
| 72249005 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3 | β |
| 72249007 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | β |
| 72249014 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot- | β |
| 72249018 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forg | β |
| 72249031 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if pres | β |
| 72249038 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectan | β |
| 72249090 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of | β |
| 72251100 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | β |
| 72251910 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | β |
| 72251990 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-gra | β |
| 722530 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | β |
| 722540 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot | β |
| 722550 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than col | β |
| 72259100 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | β |
| 72259200 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | β |
| 72259900 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled " | β |
| 72261100 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-redu | β |
| 72261910 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | β |
| 72261980 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether | β |
| 72262000 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | β |
| 722691 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot- | β |
| 72269200 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold | β |
| 722699 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "c | β |
| 72281020 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, | β |
| 72281050 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled b | β |
| 72281090 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not furthe | β |
| 722820 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bar | β |
| 722830 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded ( | β |
| 722840 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-spee | β |
| 722850 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. | β |
| 722860 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-form | β |
| 722870 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | β |
| 72288000 | Hollow drill bars and rods, of alloy or non-alloy steel | β |
| 7303 | Tubes, pipes and hollow profiles, of cast iron | β |
| 730300 | Tubes, pipes and hollow profiles, of cast iron | β |
| 73041100 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | β |
| 730419 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless ste | β |
| 73042200 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | β |
| 73042300 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless | β |
| 73042400 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | β |
| 730429 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of ca | β |
| 730431 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn | β |
| 730439 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-dr | β |
| 73044100 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold- | β |
| 730449 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or c | β |
| 730451 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, co | β |
| 730459 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, no | β |
| 73049000 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of | β |
| 73061100 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an e | β |
| 73061900 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an ext | β |
| 73062100 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless stee | β |
| 73062900 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, | β |
| 73063012 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "col | β |
| 73063018 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolle | β |
| 73063041 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated | β |
| 73063049 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. | β |
| 73063072 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an e | β |
| 73063077 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an ex | β |
| 73063080 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external di | β |
| 73064020 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-ro | β |
| 73064080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-d | β |
| 73065021 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or c | β |
| 73065029 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-draw | β |
| 73065080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl | β |
| 73066110 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | β |
| 73066192 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | β |
| 73066199 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other th | β |
| 73066910 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and p | β |
| 73066990 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless | β |
| 73069000 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of ca | β |
| 730711 | Tube or pipe fittings of non-malleable cast iron | β |
| 73071910 | Tube or pipe fittings of cast iron (excl. of non-malleable) | β |
| 73071990 | Cast tube or pipe fittings of steel | β |
| 73072100 | Flanges of stainless steel (excl. cast products) | β |
| 730722 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | β |
| 730723 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | β |
| 730729 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and | β |
| 73079100 | Flanges of iron or steel (excl. cast or stainless products) | β |
| 730792 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) | β |
| 730793 | Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and flanges) | β |
| 730799 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; threaded elbows | β |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or l | β |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compre | β |
| 7311 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equ | β |
| 731100 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equ | β |
| 73181100 | Coach screws of iron or steel | β |
| 73181210 | Wood screws of stainless steel (excl. coach screws) | β |
| 73181290 | Wood screws of iron or steel other than stainless (excl. coach screws) | β |
| 73181300 | Screw hooks and screw rings, of iron or steel | β |
| 73181410 | Self-tapping screws, of stainless steel (excl. wood screws) | β |
| 73181491 | Spaced-thread screws of iron or steel other than stainless | β |
| 73181499 | Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and wood screws) | β |
| 731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws an | β |
| 731816 | Nuts of iron or steel | β |
| 73181900 | Threaded articles, of iron or steel, n.e.s. | β |
| 73182100 | Spring washers and other lock washers, of iron or steel | β |
| 73182200 | Washers of iron or steel (excl. spring washers and other lock washers) | β |
| 73182300 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | β |
| 73182400 | Cotters and cotter pins, of iron or steel | β |
| 73182900 | Non-threaded articles, of iron or steel | β |
| 73261100 | Grinding balls and similar articles for mills, of iron or steel, forged or stamped, but not further worked | β |
| 732619 | Articles of iron or steel, forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar | β |
| 73262000 | Articles of iron or steel wire, n.e.s. | β |
| 73269030 | Ladders and steps, of iron or steel | β |
| 73269040 | Pallets and similar platforms for handling goods, of iron or steel | β |
| 73269050 | Reels for cables, piping and the like, of iron or steel | β |
| 73269060 | Ventilators, non-mechanical, guttering, hooks and like articles used in the building industry, n.e.s., of iron | β |
| 73269092 | Articles of iron or steel, open-die forged, n.e.s. | β |
| 73269094 | Articles of iron or steel, closed-die forged, n.e.s. | β |
| 73269096 | Sintered articles of iron or steel, n.e.s. | β |
| 73269098 | Articles of iron or steel, n.e.s. | β |
Source: CBAM Regulation (EU) 2023/956 Annex I + Implementing Reg. 2025/2621 Annex IV. Trade volumes from Eurostat Comext annual extra-EU. Reference data only.